



DA4125
Channels Digital Amplifier
Dual Power Compatibility: Works with both AC and DC power—perfect for complex installations.
High-Performance Audio: Class-D design ensures clear and consistent sound with low power consumption.
Smart Protection System: Built-in safeguards against overheating, short circuit, and voltage spikes.
Ideal for Large Projects: Designed for PA systems in malls, campuses, offices, and more.
Model | DA2125 | DA2250 | DA2500 | DA4060 | DA4125 | DA4250 |
Number of channels | 2 | 2 | 2 | 4 | 4 | 4 |
Rated output power of each channel | 120W | 250W | 500W | 60W | 120W | 250W |
Input sensitivity | 775mVRMS(0dBV/ all balanced input) 100VRMS (100V unbalanced input) | |||||
SNR (signal-to-noise ratio) | >80dB (100VRMS output) | |||||
Input impedance | 60K ohms (balanced)20K ohms (balanced priority) 100K ohms (100V unbalanced) | |||||
Channel separation | >70dB(1KHz) | |||||
Frequency response | 80Hz-15kHz (±3dB normal operating conditions) | |||||
THD (total harmonic distortion) | <0.3 % (1kHz normal operating conditions) | |||||
Up speed | >29V/us | |||||
Priority threshold | >10mVp (prior balanced line input) >1000mVp (prior 100VRMS line input) | |||||
Indicators | “Protection”,“Limit”,“Voltage limit”,“Signal”,“70V gear” | |||||
Protection | Power-on, high temperature, DC, short circuit | |||||
Power supply | AC220V/50Hz DC24V (rated output power -3dB) | |||||
Overall dimensions (mm) | (L×W×H)552×510×105 | |||||
Machine dimension (mm) | (L×W×H)483×435×44 (not including machine legs) | |||||
Machine legs | Four 6.5mm high soft plastic machine legs, can be removed as needed | |||||
Power consumption (AC220V) | 339W | 610W | 1270W | 347.6W | 653W | 1240W |
Power consumption (DC24V) | 206.4W | 350.4W | 720W | 223.2W | 398.4W | 708W |
Static power consumption (AC220V) | 38W | 38W | 42W | 57.5W | 63.5W | 57W |
Static power consumption (DC24V) | 38.4W | 38.4W | 43.2W | 60W | 62.4W | 57.6W |
Gross weight (kg) | 7.4 | 7.4 | 7.4 | 8 | 8 | 8 |
Net weight (kg) | 6.4 | 6.4 | 6.4 | 7 | 7 | 7 |
____________________________________________________________________________
____________________________________________________________________________